B-HWARE : SPRINGS

Back

49 found, showing page 3 of 4
  Item Description Price
3/16" X 1" - .028 CMP SPRING 5214473 3/16" X 1" - .028 CMP SPRING 3.29
1/4" X 1-3/8" - .025 COMP SPRING 5214515 1/4" X 1-3/8" - .025 COMP SPRING 2.59
9/32" X 1-3/8" - .025 CMP SPRING 5214523 9/32" X 1-3/8" - .025 CMP SPRING 3.29
3/8" X 1-1/8" - .041 COMP SPRING 5214549 3/8" X 1-1/8" - .041 COMP SPRING 3.29
7/16" X 1-1/16" - .041 CMP SPRNG 5214556 7/16" X 1-1/16" - .041 CMP SPRNG 3.29
3/8" X 1-3/4" - .035 CMP SPRING 5214606 3/8" X 1-3/4" - .035 CMP SPRING 3.29
7/16" X 2-1/8" - .031 CMP SPRING 5214614 7/16" X 2-1/8" - .031 CMP SPRING 3.99
5/8" X 1-1/2" - .041 CMP SPRING 5214630 5/8" X 1-1/2" - .041 CMP SPRING 3.29
1/2" X 1-1/2" - .041 COMP SPRING 5214655 1/2" X 1-1/2" - .041 COMP SPRING 2.79
13/32" X 2-3/4" - .047 CMP SPRNG 5214689 13/32" X 2-3/4" - .047 CMP SPRNG 2.79
5/8" X 2-3/4" - .054 CMP SPRING 5214705 5/8" X 2-3/4" - .054 CMP SPRING 3.99
23/32" X 3-1/2" - .041 CMP SPRNG 5214713 23/32" X 3-1/2" - .041 CMP SPRNG 3.99
7/8" X 4" - .080 CMP SPRING 5214796 7/8" X 4" - .080 CMP SPRING 3.99
MISC SPRING EXT & COMP ASSORTED 5214812 MISC SPRING EXT & COMP ASSORTED 5.88
1-9/16" X 7-3/4" - .227 PR SPRNG 5214820 1-9/16" X 7-3/4" - .227 PR SPRNG 12.59
49 found, showing page 3 of 4